


NEW HONDA WR-V
| TYPE | HARGA |
|---|---|
| E CVT | 289.100.000 |
| RS CVT | 302.600.000 |
| RS HS CVT | 326.100.000 |
Specification
| Fuel Type | Petrol |
| Torque | 145 Nm |
| Engine Displacement | 1498 |
| Power | 119 |
Gear Box | Variable Speed |
Transmission Type | CVT |
Seating Capacity | 5 |
Height | 1608 mm |
Length | 4060 mm |
Front Tread | 1540 mm |
No Of Doors | 5 |
Rear Tread | 1540 mm |
Width | 1780 mm |
Wheel Base | 2485 mm |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
No Of Cylinders | 4 |
Valve Configuration | DOHC |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valves Per Cylinder | 4 |
Compression Ratio | 10.6:1 |
Fuel Supply System | PGMFI |
Tyre Type | Radial |
Wheel Size | R17 |
Alloy Wheel Size | 17 Inch |
Tyre Size | 215/55 R17 |











