




HONDA CITY HATCHBACK RS
| TYPE | HARGA |
|---|---|
| RS HS CVT | 384.500.000 |
Specification
| Tipe | 1.5 DOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
| Sistem Suplai Bahan Bakar | PGM – FI (Direct Injection) |
| Diameter X Langkah | 73.0 x 89.5 mm |
| Isi Silinder | 1,498 cc |
| Perbandingan Kompresi | 10.6 : 1 |
| Daya Maksimum | 121PS/6.600 rpm |
| Momen Puntir Maksimum | 145/4.300 Nm/rpm |
Panjang x Lebar x tinggi | 4.580 x 1.748 x 1.467 mm |
Jarak Sumbu Roda | 2,600 mm |
Jarak Pijak Depan / Belakang | 1.495/1.483 mm |
Kapasitas Tangki | 40 L |
Tipe | Continuously Variable Transition (CVT) |
Perbandingan Gigi Forward | 2.526-0.408 |
Perbandingan Gigi Reverse | 2.706-1.580 |
Perbandingan Gigi Final | 4,992 |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion beam |
Rem Depan | Ventilated Disc |
Rem Belakang | Drum |
Sistem | Electric Power Steering (EPS) |
Velg | 16 x 6J |
Roda | 185/55R16 |















