


ALL NEW ACCORD e:HEV
| TYPE | HARGA |
|---|---|
| 2.0 RS e:HEV CVT | 970.900.000 |
Specification
| Engine Type | 2.0L i-VTEC DOHC, In-Line 4-Cylinder, 16-Valve + DBW |
| Fuel Distribution | PGM-FI |
| High-Voltage Battery | Lithium-Ion |
| Bore x Stroke | 81,0 x 96,7 |
| Displacement (CC.) | 1.993 |
| Compression Ratio | 13,9 : 1 |
| Maximum Horsepower | 184 / 5.000 – 8.000 (Electric Motor), 145 / 6.100 (Engine), 207 (Total System: Engine + Electric Motor) |
| Maximum Torque | 335 / 0 – 2.000 (Motor), 179 / 4.500 (Engine) |
Length x Width x Height | 4.962 x 1.862 x 1.449 mm |
Wheelbase | 2.830 mm |
Track Front / Rear | 1.591 / 1.613 mm |
Ground Clearance | 138 mm |
| Type | Electrical Continuously Variable Transmission (E-CVT) |
| Gear Ratio | 2,231 (Motor) 0,652 (Engine) |
| Final Reduction Ratio | 8,688 (Motor) 2,537 (Engine) |
| Deceleration Paddle Selectors | Yes |
| EV Switch | Yes |
Front Suspension | Independent MacPherson Strut |
Rear Suspension | Independent Multi-Link |
Front Brake | Ventilated Disk |
Rear Brake | Solid Disk |
Parking Brake | Electric Parking Brake |
Auto Brake Hold | Yes |
Rims | 18 x 8.0J |
Wheel | 235 / 45 R18 |
| Kemudi | |
|---|---|
| Jenis Kemudi | Power |
| Kolom Kemudi | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Pengaturan Posisi Stir | Ya |


















